Pushpa 2 The Rule UAE Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 109,842 | 1797 | 54 | 15% |
Vox Burjuman | AED 61,411 | 1183 | 37 | 26% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 50,178 | 1030 | 39 | 11% |
Vox City Centre Sharjah | AED 50,047 | 1014 | 51 | 17% |
Reel - Dubai Mall | AED 47,648 | 485 | 28 | 11% |
Vox City Centre Shindagha | AED 46,406 | 1018 | 28 | 29% |
Vox Mall of the Emirates | AED 33,254 | 498 | 18 | 30% |
Vox City Centre Ajman | AED 29,284 | 490 | 19 | 12% |
Vox City Centre Mirdif | AED 23,861 | 403 | 20 | 11% |
Royal - Dalma Mall | AED 20,832 | 483 | 26 | 7% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 480,719 | 8761 | 417 | 13% |
Reel Cinemas | AED 63,948 | 792 | 47 | 12% |
Star Cinemas | AED 43,890 | 1045 | 201 | 3% |
Royal Cinemas | AED 33,070 | 769 | 75 | 4% |
Novo Cinemas | AED 32,563 | 690 | 76 | 4% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 268,330 | 4583 | 252 | 11% |
Telugu | AED 200,248 | 3693 | 229 | 8% |
Malayalam | AED 115,345 | 2388 | 202 | 7% |
Tamil | AED 70,266 | 1393 | 133 | 6% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 580,640 | 10849 | 770 | 8% |
Vox MAX PLF | AED 69,525 | 1158 | 37 | 11% |
IMAX | AED 3,773 | 44 | 6 | 2% |
DOLBY 2D | AED 252 | 6 | 3 | 1% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion